Size Guide
Dress Measurements: Our sizes are NOT the same as the highstreet
Click below to view the size guide for the garment required.
| Bow Skirt | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Skirt length (inch) |
24 | 24 | 24 | 24 | 24 |
24 |
24 | 24 |
| (cm) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Important.
Our Skirts are 100% cotton with no stretch. The bow skirt is unlined.
It is very important to pay attention to the size charts and even compare them to a garment of your own that you consider to fit well.
When measuring yourself please pay particular attention to your waist measurement.
We are happy to send one or two sample sizes out prior to the garment in the fabric of your choice being made up. Please note full payment for samples will be taken prior to sending.
Of course if for any reason you are unhappy with the garment a full refund will be given, minus postage.
| Aline Skirt | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Skirt length (inch) |
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| (cm) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Important.
Our aline skirt is 100% cotton, with no stretch, and we line it with 100% polyester.
It is very important to pay attention to the size charts and even compare them to a garment of your own that you consider to fit well. Alot of women prefer the aline skirt to sit on the high hip rather than the waist.
When measuring yourself please pay particular attention to your waist and hip measurements.
We are happy to send one or two sample sizes out prior to the garment in the fabric of your choice being made up. Please note full payment for samples will be taken prior to sending.
Of course if for any reason you are unhappy with the garment a full refund will be given, minus postage.
| Circle Skirt | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Skirt length (inch) |
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| (cm) | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Important.
Our circle skirt is 100% cotton with no stretch and is unlined.
It is very important to pay attention to the size charts and even compare them to a garment of your own that you consider to fit well.
When measuring yourself please pay particular attention to your waist measurement.
We are happy to send one or two sample sizes out prior to the garment in the fabric of your choice being made up. Please note full payment for samples will be taken prior to sending.
Of course if for any reason you are unhappy with the garment a full refund will be given, minus postage.
| Half sleeve dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
|
Under the Bust (inch) |
27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| (cm) | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 | 109 |
|
Waist. (inch) |
25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| (cm) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 |
|
Hip. (inch) |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
| Available in any of these cup sizes | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C |
| D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | |
| E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | |
|
Dress length (inch) |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| (cm) | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 |
Important.
Our Dresses are 100% cotton, with no stretch, and are lined with polyester from the shoulder to under the bust.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts.
When measuring yourself please pay particular attention to your under the bust measurement and cup size.
If you are unsure about sizing please email us about our sample service.
| Long Capsleeve | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Under the Bust (inch) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| (cm) | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 | 109 |
| Waist. (inch) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| (cm) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
| Available in any of these cup sizes | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C |
| D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | |
| E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | |
| Dress length (inch) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| (cm) | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 |
Important.
Our Dresses are 100% cotton, with no stretch, and are lined with polyester from the shoulder to under the bust.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts.
When measuring yourself please pay particular attention to your under the bust measurement and cup size.
If you are unsure about sizing please email us about our sample service.
| Long Halter dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Under the Bust (inch) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| (cm) | 66 | 71 | 78 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
| Waist. (inch) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| (cm) | 66.5 | 68.5 | 73.5 | 78.5 | 84 | 89 | 94 | 99 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 | 127 |
| Available in any of these cup sizes | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C |
| D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | |
| E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | |
| LONG Dress length (inch) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| (cm) | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 | 111.5 |
Important.
Our Dresses are 100% cotton, with no stretch, and are lined with polyester from the top of the dress to under the bust.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts.
When measuring yourself please pay particular attention to your under the bust measurement and cup size.
If you are unsure about sizing please email us about our sample service.
| Mini Circle Skirt | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
| Skirt length (inch) |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| (cm) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Important.
Our mini circle skirt is 100% cotton with no stretch and is unlined.
It is very important to pay attention to the size charts and even compare them to a garment of your own that you consider to fit well.
When measuring yourself please pay particular attention to your waist measurement.
We are happy to send one or two sample sizes out prior to the garment in the fabric of your choice being made up. Please note full payment for samples will be taken prior to sending.
Of course if for any reason you are unhappy with the garment a full refund will be given, minus postage.
| Pencil dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Bust (inch) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| (cm) | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 |
| Waist. (inch) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| (cm) | 66 | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
| Hip. | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (cm) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 |
| Dress length (inch) |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| (cm) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Important.
The pencil dress is 100% cotton with no stretch in the fabric. It is unlined.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts
For the pencil dress please pay particular attention to the widest part of the bust, waist and hip.
If you are unsure about sizing please email us about our sample service.
| Short Capsleeve | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Under the Bust (inch) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| (cm) | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 | 10 |
| Waist. (inch) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| (cm) | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89 | 94 | 99 | 104 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
| Available in any of these cup sizes | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C |
| D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | |
| E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | |
| Dress length (inch) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| (cm) | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
Important.
Our Dresses are 100% cotton, with no stretch, and are lined with polyester from the shoulder to under the bust.
ALL short capsleeves have a frill on the hem.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts
When measuring yourself please pay particular attention to your under the bust measurement and cup size.
If you are unsure about sizing please email us about our sample service.
| Short Halter dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Under the Bust (inch) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| (cm) | 66 | 71 | 78 | 81 | 86.5 | 91.5 | 96.5 | 101.5 |
| Waist. (inch) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| (cm) | 66.5 | 68.5 | 73.5 | 78.5 | 84 | 89 | 94 | 99 |
| Hip. (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 | 127 |
| Available in any of these cup sizes | A-C | A-C | A-C | A-C | A-C | A-C | A-C | A-C |
| D-E | D-E | D-E | D-E | D-E | D-E | D-E | D-E | |
| E-G | E-G | E-G | E-G | E-G | E-G | E-G | E-G | |
| SHORT Dress length (inch) | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 | 36.5 |
| (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Important.
Our short halter dress is 100% cotton, with no stretch, and is lined with polyester from the top of the dress to under the bust.
ALL short halters have a frill on the hem, however you can have one made without a frill as a special request.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts.
When measuring yourself please pay particular attention to your under the bust measurement and cup size.
If you are unsure about sizing please email us about our sample service.
| Slouch dress | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust (inch) | 30 | 32 | 34 | 36 | 38 | 40 |
| (cm) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 |
| (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
| Hip (inch) | 34 | 36 | 38 | 40 | 42 | 44 |
| (cm) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
| Length (inch) | 42 | 42 | 42 | 42 | 42 | 42 |
| (cm) | 106.5 | 106.5 | 106.5 | 106.5 | 106.5 | 106.5 |
Important.
This dress is made from 100% MIXED FIBRES, which is a slightly stretchy knitted fabric, and is the only garment made in this fabric.
The measurements are taken when the garment is not stretched.
The length is measured from the shoulder to the hem.
| Strapless dress | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Bust (inch) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | |
| (cm) | 73.5-78.5 | 78.5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114.5 | |
| Waist (inch) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| (cm) | 66 | 71 | 76 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | |
| Hip (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | |
| Length (inch) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| (cm) | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 |
Important.
Our strapless dress is 100% cotton and is fully lined with a polyester lining.
Although some of our dresses have different cup sizes, this dress is suited to all cup sizes.
There is no stretch in the fabric, the most important measurements are the widest part of the bust and waist.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts
The length is measured from the centre front to the hem.
If you are unsure about sizing please email us about our sample service.
| Short strapless puffball | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Bust (inch) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
| (cm) | 73.5-78.5 | 78.5-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114.5 | 114.5-119.5 |
| Waist (inch) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 66 | 71 | 76 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| Hip (inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
| Length (inch) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| (cm) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Important.
Our strapless dress is 100% cotton and is fully lined with a polyester lining.
Although some of our dresses have different cup sizes, this dress is suited to all cup sizes.
There is no stretch in the fabric, the most important measurements are the widest part of the bust and waist.
The dresses are made to a vintage block, they come up smaller than todays sizing so it is very important to pay attention to the size charts
The length is measured from the centre front to the hem.
If you are unsure about sizing please email us about our sample service.
| Girls Pinafore | Age 2 | Age 4 | Age 6 | age 8 |
|---|---|---|---|---|
| Chest (inch) | ||||
| (cm) | 30 | 32 | 34 | 36 |
| Length (inch) | ||||
| (cm) | 50 | 56 | 62 | 68 |
| Men's Shirt | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (inch) | 40 | 42 | 44 | 46 | 48 |
| (cm) | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 |
| Collar (inch) | 16 | 17 | 18 | 19 | 20 |
| (cm) | 40.6 | 43.1 | 45.7 | 48.2 | 50.8 |
| Length (inch) | 27.5 | 28.5 | 29 | 29.5 | 30 |
| (cm) | 69.8 | 72.4 | 73.7 | 75 | 76.2 |
| Sleve Length long(inch) | 25.5 | ||||
| (cm) | 64.7 | ||||
| Sleve Length short(inch) | 9 | ||||
| (cm) | 22.8 |
| Shift dress | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (inch) | 33 | 35 | 37 | 39 | 41 | 43 |
| (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
| Waist. (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 81 | 86 | 91 | 96 | 102 | 107 |
| Hip. | 37 | 39 | 41 | 43 | 45 | 47 |
| (cm) | 94 | 99 | 104 | 109 | 114 | 119 |
| Crossover dress | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (inch) | 32 | 34 | 36 | 38 | 40 | 42 |
| (cm) | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist. (inch) | 28 | 30 | 32 | 34 | 36 | 38 |
| (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| Hip. | 36 | 38 | 40 | 42 | 44 | 46 |
| (cm) | 91 | 96 | 102 | 107 | 112 | 117 |
| Starlett dress | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (inch) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
| (cm) | 80 | 85 | 90 | 95 | 100 | 105.5 |
| Waist (inch) | 24.5-25.5 | 67.5-70 | 28.5-29.5 | 30.5-31.5 | 32.5-33.5 | 34.5-35.5 |
| (cm) | 62.5-65 | 67.5-70 | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 |
| Hip (inch) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| (cm) | 85 | 90 | 95 | 100 | 105.5 | 110.5 |
| Length (inch) | 41 | 41 | 41 | 41 | 41 | 41 |
| (cm) | 104 | 104 | 104 | 104 | 104 | 104 |

